Where the store app money goes
Apple and Google charge their own fees to list an app. Your monthly add-on covers them, so there are no surprise bills.
| Cost | Paid to | Amount |
| Apple Developer Program | Apple | $99 / year |
| Google Play developer account | Google | $25 one time |
| App service (builds the app from your site) | Median | $179 / year |
| Store and service fees, first year | | $303 |
| Store and service fees, each year after | | $278 |
| Setup, submission, and approval | Small Town Digital | $750 one time |
| App add-on, fees and upkeep included | Small Town Digital | $40 / month |
Churches and other eligible nonprofits can ask Apple to waive its $99 yearly fee. Fees listed are Apple's, Google's, and Median's published prices as of October 2026 and may change.